Spend your Holiday at Siar Beach Resort.
1st Floor with 6 units of single bedrooms
| Facilities | |||
|---|---|---|---|
|
|||
| Room Rates & Tariffs | Weekday (Monday - Thursday) | Weekends/ Public Holidays etc | Capacity |
| Room 1 & 2 (Sea view) | From : RM 240.00 | From : RM 280.00 | Max : 3 pax |
| Facilities | |||
|---|---|---|---|
|
|||
| Room Rates & Tariffs | Weekday (Monday - Thursday) | Weekends/ Public Holidays etc | Capacity |
| Room 3,4,5 & 6 | From : RM 220.00 | From : RM 240.00 | Max : 3 pax |
| Facilities | |||
|---|---|---|---|
|
|||
| Room Rates & Tariffs | Weekday (Monday - Thursday) | Weekends/ Public Holidays etc | Capacity |
| Bungalow A (3 bedroom each) | From : RM 450.00 | From : RM 490.00 | Max : 9 pax (Each bungalow) |
| Bungalow B (3 bedroom each) | From : RM 460.00 | From : RM 510.00 | Max : 9 pax (Each bungalow) |
| Facilities | |||
|---|---|---|---|
|
|||
| Room Rates & Tariffs | Weekday (Monday - Thursday) | Weekends/ Public Holidays etc | Capacity |
| Bungalow C (2 bedroom each) | From : RM 370.00 | From : RM 420.00 | Max : 7 pax (Each bungalow) |
| Bungalow D (2 bedroom each) | From : RM 340.00 | From : RM 390.00 | Max : 7 pax (Each bungalow) |
| Facilities | |||
|---|---|---|---|
|
|||
| Room Rates & Tariffs | Weekday (Monday - Thursday) | Weekends/ Public Holidays etc | Capacity |
| Bungalow Gading & Mulu (4 bedroom each) | From : RM 630.00 | From : RM 690.00 | Max : 12 pax (Each bungalow) |
| Facilities | |||
|---|---|---|---|
|
|||
| Room Rates & Tariffs | Weekday (Monday - Thursday) | Weekends/ Public Holidays etc | Capacity |
| Bungalow Longhouse (4 bedrooms) | From : RM 690.00 | From : RM 780.00 | Max : 18 pax (Each bungalow) |
7 single bedrooms as follows: Room Number E 1 - 4 are sea view
| Facilities | |||
|---|---|---|---|
|
Blok E Room No 1 - Family Deluxe bedroom
|
|||
| Room Rates & Tariffs | Weekday (Monday - Thursday) | Weekends/ Public Holidays etc | Capacity |
| Room No 1 (Family Deluxe Bedroom) | From : RM 250.00 | From : RM 290.00 | Max : 5 pax |
| Facilities | |||
|---|---|---|---|
|
Blok E Room No 2 & 4 - Superior bedrooms
|
|||
| Room Rates & Tariffs | Weekday (Monday - Thursday) | Weekends/ Public Holidays etc | Capacity |
| Room No 2 & 4 | From : RM 190.00 | From : RM 240.00 | Max : 3 pax |
| Facilities | |||
|---|---|---|---|
|
Blok E Room No 3 - Superior bedroom
|
|||
| Room Rates & Tariffs | Weekday (Monday - Thursday) | Weekends/ Public Holidays etc | Capacity |
| Room No 3 | From : RM 160.00 | From : RM 190.00 | Max : 2 pax |
| Facilities | |||
|---|---|---|---|
|
Blok E Room No 5 - Superior bedroom
|
|||
| Room Rates & Tariffs | Weekday (Monday - Thursday) | Weekends/ Public Holidays etc | Capacity |
| Room No 5 | From : RM 140.00 | From : RM 160.00 | Max : 2 pax |
| Facilities | |||
|---|---|---|---|
|
Blok E Room No 6 & 7 - Superior bedrooms
|
|||
| Room Rates & Tariffs | Weekday (Monday - Thursday) | Weekends/ Public Holidays etc | Capacity |
| Room No 6 | From : RM 190.00 | From : RM 210.00 | Max : 3 pax |
| Room No 7 | From : RM 190.00 | From : RM 200.00 | Max : 3 pax |
Siar Beach Resort provided basic necessities such as: